| Model: | BTS4000- | 50 | V | 100 | A | 
| Model: | BTS4000- | 50 | V | 100 | A | 
| Model: | BTS4000- | 50 | V | 100 | A | 
| Items | Values | ||
| Input AC | AC 380V/208V ±10% / 50Hz | ||
| Input power | 6582 W | ||
| Resolution | AD:16bit;DA:16bit | ||
| Input impendence | ≥1MΩ | ||
| 
 
 Voltage | CV output range | 0.25V~50V | |
| Min discharge voltage | 3V | ||
| Accuracy | ± 0.1% of FS | ||
| Stability | ± 0.1% of FS | ||
| 
 
 Current | Output range/channel | 0.5A~100A | |
| Accuracy | ± 0.1% of FS | ||
| CV cut-off current | 0.2A | ||
| Stability | ± 0.1% of FS | ||
| 
 Power | Output power/channel | 5000 | W | 
| Stability | ± 0.2% of FS | ||
| 
 Time | Current response time | Max rising time:20ms | |
| Working step time | ≤(365*24)h/step Time format-00:00:00.000(hã€mã€sã€ms) | ||
| 
 Data Record | 
 Data record conditions | Min data record interval:100ms | |
| Min voltage change:100mV | |||
| Min current change:200mA | |||
| Frequency | 10Hz | ||
| 
 Charge | Charge modes | CCã€CVã€CCCVã€CPã€CCCV for battery pack | |
| Cut-off condition | Voltageã€Currentã€Timeã€Capacityã€-â–³V | ||
| 
 Discharge | Discharge modes | CCã€CPã€CR | |
| Cut-off condition | Voltageã€Currentã€Timeã€Capacityã€-â–³V | ||
| 
 
 
 Pulse | Charge | CCã€CP | |
| Discharge | CCã€CP | ||
| Min pulse width | 500ms | ||
| Pulse counts | Up to 32 | ||
| Chg and Dischg switch | Supported | ||
| Cut-off condition | Voltageã€Time | ||
| DCIR | Supported | ||
| CH parallel | If output current > 100A, then supported, in parallel mode pulse function is disabled | ||
| 
 Cycles | Max cycles | 65535 | |
| Max steps | 254 | ||
| Nest | 3 | ||
| 
 
 
 Protection | 
 
 Safety protection | 
 | 
| 
 | ||
| 
 | ||
| Hardware protection | Foolproof protection with hardware protection level IP20 | |
| Channels feature | Independent pairs of a closed loop for constant | |
| Channels control mode | Independent control | |
| Data acquisition method | Kelvin connection | |
| Noise | <85dB | |
| Database | MySQL | |
| Communication | TCP/IP | |
| Data Export | EXCELã€TXTã€CSVã€PDFã€Plot/Graph | |
| Disk space | 500GB | |
| Leak current | 0.05mA | |
| Operation system | Windows 7/8/10 64bit | |
| Communication port | Ethernet port | |
| Operation and storage environment requirement | ||
| Items | Values | |
| 
 Operation environment temperature | 0℃~40℃ (When the temperature is 25±10℃, the accuracy error caused by temperature change is less than 50ppm /℃) | |
| Storage environment temperature | -10℃~50℃ | |
| Operation environment humidity | ≤70% RH(no moisture condensation) | |
| Storage environment humidity | ≤80% RH(no moisture condensation) | |